无磁不锈钢标准单个砝码,无磁不锈钢20KG单个砝码
标称质量值 | | | | | | |
50kg | 25 | 75 | 250 | 750 | 2500 | 7500 |
20kg | 10 | 30 | 100 | 300 | 1000 | 3000 |
10kg | 5 | 15 | 50 | 150 | 500 | 1500 |
5kg | 2.5 | 7.5 | 25 | 75 | 250 | 750 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 | 300 |
1kg | 0.5 | 1.5 | 5 | 15 | 50 | 150 |
500g | 0.25 | 0.75 | 2.5 | 7.5 | 25 | 75 |
200g | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 |
100g | 0.05 | 0.15 | 0.5 | 1.5 | 5 | 15 |
50g | 0.030 | 0.10 | 0.30 | 1.0 | 3 | 10 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | 8 |
10g | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 | 6 |
5g | 0.015 | 0.05 | 0.15 | 0.5 | 1.5 | 5 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 | 4 |
1g | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 | 3 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 |
200mg | 0.006 | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 |
100mg | 0.005 | 0.015 | 0.05 | 0.15 | 0.5 | 1.5 |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
20mg | 0.003 | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 |
10mg | 0.002 | 0.006 | 0.02 | 0.06 | 0.2 | 0.6 |
5mg | 0.002 | 0.006 | 0.02 | 0.06 | 0.2 | |
2mg | 0.002 | 0.006 | 0.02 | 0.06 | 0.2 | |
1mg | 0.002 | 0.006 | 0.02 | 0.06 | 0.2 | |
级是按照示值误差来分的,即级砝码没有修正值,只要其示值误差在此范围内都有认为合格的.
上海□宏台电子衡器有限公司:::邓耀华 :http://www.51dibang.com/
无磁不锈钢标准单个砝码,无磁不锈钢20KG单个砝码